Best fertility treatment with priority appointment
Priority appointments from 1500+ fertility specialists associated with us to get the best fertility care.
IVF Cost in Bangalore
IVF cost in Bangalore depends on various factors, but on average cost of IVF in Bangalore for one cycle can vary between Rs 70,000/- to as high as Rs 2,50,000/- . Factors like age of couple, medical history, city of treatment, doctor's expertise, donor or cryopreservation options, any advance procedure like ICSI, IMSI, assisted hatching etc affects IVF cost in Bangalore.
IVF single cycle Cost in Bangalore | Cost |
---|---|
IVF single cycle cost with own eggs and sperm (includes injectables) | Rs 1,50,000 – 2,00,000 |
IVF single cycle cost with Fresh donor eggs and sperm (includes injectables) | Rs 2,00,000 – 3,00,000 |
IVF single cycle cost with Donor Sperm and Own Egg (includes injectables) | Rs 1,60,000 – 2,25,000 |
Cost of IVF cycle with Donated Embryo (includes Injections cost) | Rs 1,00,000 – 1,20,000 |
Cost of single IVF cycle Without Injections | Rs 1,00,000 - 1,20,000 |
Cost of individual procedures during single IVF cycle (IVF cost breakdown in Bangalore) | |
Cost of Ovarian Stimulation Injections or Medications (without IVF cost) | Rs 50,000 – 80,000 |
Cost of storing spare embryos for the first year | Rs 20,000 – 40,000 |
Frozen embryo transfer (FET) Cost | Rs 50,000 – 80,000 |
Fresh Egg or Oocyle Donor (OD) cost per cycle (without IVF Cost) | Rs 50,000 – 1,00,000 |
Sperm Donor (SD) cost per cycle (without IVF Cost) | Rs 10,000 – 25,000 |
Embryo Donation (ED) cost per cycle (without IVF Cost) | Rs 50,000 – 75,000 |
Additional IVF Treatment Options - In addition to IVF Cost | |
Surgical sperm retrieval Cost (PESA or TESA or MESA) | Rs 20,000 – 40,000 |
Micro-TESE (for single attempt) Cost | Rs 10,000 – 20,000 |
ICSI (in addition to IVF) Cost | Rs 30,000 – 50,000 |
IMSI (Includes ICSI) | Rs 40,000 – 60,000 |
Blastocyst culture and Transfer Cost | Rs 30,000 – 50,000 |
Pre-implantation Genetic Screening and/or Diagnosis (PGS/PGD)- Cost per embryo | Rs 20,000 – 30,000 |
Endometrial Receptivity Array Test (ERA) Cost | Rs 30,000 – 40,000 |
Laser Assisted Hatching (LAH) Cost | Rs 30,000 – 45,000 |
Cost prior to starting IVF Cycle (Depends upon medical condition of Patient) | |
Initial or Subsequent Consultation Cost for IVF | Rs 2000 – 5000 |
Pelvic Ultrasound Scan Cost (including Antral Follicle Count) | Rs 1000 – 3000 |
Semen Analysis and Culture Cost | Rs 2000 – 3000 |
Virology Screening of Patient and Partner - HIV, Hepatitis B, Hepatitis C | Rs 1000 – 2,000 |
AMH (Ant-Mullerian Hormone) Blood testing cost | Rs 1000 – 2,000 |
Cost of any additional Diagnostic testing like HyCoSy, SpermComet test, Testicular Biopsy, Rubella and CMV or Chlamydia | Rs 25,000 – 40,000 |
Know more about IVF Cost in Bangalore
Dont just wish, believe us!
Trust us to fulfill your dreams of parenthood
Best fertility treatment with priority appointment
Priority appointments from 1500+ fertility specialists associated with us to get the best fertility care.
24/7 personalised dedicated care support
Every fertility case is mapped and guided by our care team who is available 24/7 throughout the treatment.
Financial assistance and affordable treatment
Assured cost-effective treatment with complete price transparency and 0% interest loan if needed.
Articles